Size Guide
Size Guide
Find your perfect fit with our detailed size charts. All measurements are in centimeters (cm). If you're between sizes, we recommend sizing up for a more relaxed fit.
T-Shirts & Tees
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 86-91 | 69 | 18 |
| S | 91-97 | 71 | 19 |
| M | 97-102 | 73 | 20 |
| L | 102-107 | 75 | 21 |
| XL | 107-112 | 77 | 22 |
| 2XL | 112-117 | 79 | 23 |
Hoodies
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 94 | 66 | 84 |
| S | 100 | 68 | 86 |
| M | 106 | 70 | 88 |
| L | 112 | 72 | 90 |
| XL | 118 | 74 | 92 |
| 2XL | 124 | 76 | 94 |
Joggers
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 71-76 | 91-96 | 76 |
| S | 76-81 | 96-101 | 78 |
| M | 81-86 | 101-106 | 80 |
| L | 86-91 | 106-111 | 82 |
| XL | 91-97 | 111-117 | 84 |
| 2XL | 97-102 | 117-122 | 86 |
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Length: Measure from the highest point of the shoulder to the bottom hem.
Sleeve: Measure from the center back of the neck to the end of the sleeve.
Waist: Measure around your natural waistline.
Hip: Measure around the fullest part of your hips.
Inseam: Measure from the crotch to the bottom of the leg.
Still unsure about sizing? Contact our customer service team for personalized assistance.